Loading...
Forum List Message List Search
HamSphere Beacons
2024-10-27 22:26
Admin
Registered: 15 years ago
Posts: 1,278
Beacon Name Frequency Location Latitude Longitude
13HS0 Beacon 28510 kHz Kassel 51.3167 9.5
97HS0 Beacon 27510 kHz Tel Aviv 32.0833 34.8
57HS0 Beacon 21310 kHz Bangalore 12.9667 77.5667
238HS0 Beacon 18109.75 kHz Pnom Penh 11.55 104.9167
25HS0 Beacon 14210 kHz Sapporo 43.0667 141.35
43HS3 Beacon 10110 kHz Alice Springs -23.7 133.87
41HS0 Beacon 7008.95 kHz Wellington -41.2889 174.7772
80HS0 Beacon 7010 kHz Santa Cruz -17.8 -63.1667
2HS0 Beacon 1810 kHz Kansas City 39.0997 -94.5786
44HS0 Beacon 28505.10 kHz Cape Town -33.9253 18.4239
9HS0 Beacon 28505.75 kHz Ottawa 45.4214 -75.6919
2HS1 Beacon 28508.10 kHz Fresno, CA 36.75 -119.7667
4HS0 Beacon 21307.80 kHz Buenos Aires -34.6033 -58.3817
93HS0 Beacon 7008.85 kHz Valetta 35.8978 14.5125
50HS0 Beacon 21307.25 kHz Nadym 65.5333 72.5167
69HS0 Beacon 21308.40 kHz Upala 10.897946 -85.01555
PSK31 Beacon 10120.00 kHz Astana 51.1656 71.4336
140HS1 Beacon 28510 kHz South Pole -88.861621 -60.123839
50HS0 Beacon 5309 kHz Nadym 65.5333 72.5167
UVB-76 THE BUZZER 5325 kHz Povarovo 56.083333 37.110278
43HS3 Beacon 28412 kHz Alice Springs -23.7 133.87
2HS6 Beacon 14212 kHz Anchorage 61.2167 -149.9
Russian Sub Beacon 1808.4 kHz Murmansk 68.9667 33.0833
© HamSphere AB, All Right Reserved (62.210.201.3)