Country List
| Country | ISO2 | HS Prefix | Ham Prefix | Free-To-Air | # Operators |
| AFGHANISTAN | AF | 234 | YA,T6 | YES | 163 |
| AGALEGA AND ST. BRANDON | 7X | 243 | 3B6 | NO | 1 |
| ALAND ISLANDS | AX | 212 | OH0 | NO | 13 |
| ALASKA | 2A | 33 | AL7, KL7, NL7, WL7 | NO | 1 |
| ALBANIA | AL | 251 | ZA | NO | 324 |
| ALGERIA | DZ | 146 | 7X | YES | 5763 |
| AMERICAN SAMOA | AS | 70 | KH8 | NO | 9 |
| AMSTERDAM AND ST PAUL ISLANDS | 6P | 124 | FT5Z | NO | 0 |
| ANDAMAN AND NICOBAR | 7N | 253 | VU4 | NO | 0 |
| ANDORRA | AD | 51 | C3 | NO | 52 |
| ANGOLA | AO | 39 | D2-3 | YES | 258 |
| ANGUILLA | AI | 219 | VP2E | NO | 27 |
| ANNOBON ISLAND (PAGALU) | 1P | 244 | 3C0 | NO | 0 |
| ANTARCTICA | AQ | 140 | 3Y | NO | 4 |
| ANTIGUA AND BARBUDA | AG | 120 | V2 | NO | 90 |
| ARGENTINA | AR | 4 | LO-LW | NO | 8729 |
| ARMENIA | AM | 301 | EK | YES | 172 |
| ARUBA | AW | 232 | P4 | NO | 132 |
| ASCENSION ISLAND | 1A | 148 | ZD8 | NO | 1 |
| AUSTRAL ISLANDS | 7A | 337 | FO | NO | 0 |
| AUSTRALIA | AU | 43 | VK,AX | NO | 6990 |
| AUSTRIA | AT | 35 | OE | NO | 967 |
| AVES ISLAND | 9A | 280 | YV0 | NO | 0 |
| AZERBAIJAN | AZ | 303 | 4J,4K | NO | 272 |
| AZORES ISLAND | 1D | 75 | CT2,CU | NO | 6 |
| BAHAMAS | BS | 121 | C6 | NO | 81 |
| BAHRAIN | BH | 150 | A9 | NO | 246 |
| BAKER AND HOWLAND ISLANDS | 2H | 260 | KH1 | NO | 0 |
| BALEARIC ISLANDS | 2B | 49 | EA6-EH6 | NO | 9 |
| BANABA ISLAND | 5I | 320 | T33 | NO | 0 |
| BANGLADESH | BD | 236 | S2 | YES | 3887 |
| BARBADOS | BB | 122 | 8P | NO | 358 |
| BELARUS | BY | 317 | EU-EW | NO | 917 |
| BELGIUM | BE | 16 | ON-OT | NO | 3752 |
| BELIZE | BZ | 218 | V3 | NO | 110 |
| BENIN | BJ | 183 | TY | YES | 114 |
| BERMUDA | BM | 123 | VP9 | NO | 66 |
| BHUTAN | BT | 202 | A5 | YES | 42 |
| BOLIVIA | BO | 80 | CP | NO | 627 |
| BONAIRE | 1E | 350 | PJ4 | NO | 1 |
| BOSNIA AND HERZEGOVINA | BA | 331 | E7 | NO | 851 |
| BOTSWANA | BW | 105 | A2 | YES | 189 |
| BOUVET ISLAND | BV | 297 | 3Y | NO | 0 |
| BRAZIL | BR | 3 | PP-PY,ZV-ZZ | NO | 16239 |
| BRUNEI | BN | 225 | V8 | YES | 166 |
| BULGARIA | BG | 178 | LZ | NO | 2116 |
| BURKINA FASO | BF | 170 | XT | YES | 158 |
| BURUNDI | BI | 184 | 9U | YES | 54 |
| CAMBODIA | KH | 238 | XU | YES | 280 |
| CAMEROON | CM | 156 | TJ | YES | 348 |
| CANADA | CA | 9 | CY0 | NO | 13388 |
| CANARY ISLANDS | 3C | 34 | EA8-EH8 | NO | 24 |
| CAPE VERDE | CV | 205 | D4 | NO | 82 |
| CAYMAN ISLANDS | KY | 125 | ZF | NO | 32 |
| CENTRAL AFRICAN REPUBLIC | CF | 176 | TL | YES | 14 |
| CENTRAL KIRIBATI | 5C | 265 | T31 | NO | 0 |
| CEUTA AND MELILLA | 2C | 106 | EA9-EH9 | NO | 2 |
| CHAD | TD | 175 | TT | YES | 22 |
| CHAGOS ISLANDS | IO | 228 | VQ9 | NO | 4 |
| CHATHAM ISLANDS | 4C | 261 | ZL7 | NO | 0 |
| CHESTERFIELD ISLANDS | 9C | 342 | TX3 | NO | 0 |
| CHILE | CL | 32 | CA-CE | NO | 6073 |
| CHINA | CN | 203 | B | NO | 8439 |
| CHRISTMAS ISLAND | CX | 217 | VK9X | NO | 1 |
| CLIPPERTON ISLAND | 8C | 296 | TX5 | NO | 0 |
| COCOS (KEELING) ISL | CC | 193 | VK9C | NO | 0 |
| COCOS ISLAND | 9I | 192 | TI9 | NO | 0 |
| COLOMBIA | CO | 6 | HJ-HK,5J-5K | NO | 3233 |
| COMOROS | KM | 185 | D6 | NO | 23 |
| CONGO DEMOCRATIC REP. | CD | 162 | 9Q-9T | YES | 184 |
| CONGO REP. | CG | 214 | TN | YES | 51 |
| CONWAY REEF | 7R | 321 | 3D2C | NO | 1 |
| CORSICA | 6C | 104 | TK | NO | 7 |
| COSTA RICA | CR | 69 | TI,TE | NO | 1046 |
| COTE IVOIRE | CI | 84 | TU | YES | 500 |
| CRETE | 7C | 90 | SV9,J49 | NO | 2 |
| CROATIA | HR | 328 | 9A | NO | 1470 |
| CROZET ISLANDS | 1Z | 298 | FT5W | NO | 0 |
| CUBA | CU | 88 | CM,CO | YES | 690 |
| CURACAO | CW | 347 | PJ2 | NO | 133 |
| CYPRUS | CY | 110 | 5B,C4,P3 | NO | 419 |
| CZECH REPUBLIC | CZ | 179 | OK-OL | NO | 2382 |
| DENMARK | DK | 47 | OU-OW, OZ | NO | 1662 |
| DESECHEO ISLAND | 8D | 299 | KP5 | NO | 0 |
| DJIBOUTI | DJ | 186 | J2 | YES | 34 |
| DODECANESE | 6D | 59 | SV5,J45 | NO | 1 |
| DOMINICA | DM | 194 | J7 | NO | 76 |
| DOMINICAN REPUBLIC | DO | 37 | HI | NO | 1123 |
| DUCIE ISLAND | 2U | 343 | VP6D | NO | 0 |
| EAST MALAYSIA | 3E | 58 | 9M6,9M8 | NO | 1 |
| EASTER ISLAND | 2E | 144 | CE0E | NO | 1 |
| EASTERN KIRIBATI | 5E | 266 | T32 | NO | 0 |
| ECUADOR | EC | 61 | HC-HD | NO | 1232 |
| EGYPT | EG | 117 | SU | YES | 2859 |
| EL SALVADOR | SV | 53 | YS,HU | NO | 427 |
| ENGLAND | 9E | 26 | G,M,2E | NO | 25 |
| EQUATORIAL GUINEA | GQ | 199 | 3C | YES | 16 |
| ERITREA | ER | 333 | E3 | YES | 14 |
| ESTONIA | EE | 304 | ES | NO | 354 |
| ETHIOPIA | ET | 206 | ET | YES | 946 |
| FALKLAND ISLANDS | FK | 198 | VP8 | NO | 14 |
| FAROE ISLANDS | FO | 52 | OY | NO | 34 |
| FERNANDO DE NORONHA | 8A | 285 | PY0F | NO | 3 |
| FIJI | FJ | 99 | 3D2 | NO | 121 |
| FINLAND | FI | 56 | 4J | NO | 1459 |
| FRANCE | FR | 14 | F,TM | NO | 11510 |
| FRANZ JOSEF LAND | 7F | 305 | R1FJ | NO | 0 |
| FRENCH GUIANA | GF | 22 | FY | NO | 60 |
| FRENCH POLYNESIA | PF | 201 | 3D2C | NO | 70 |
| FRENCH SOUTHERN TERRITORIES | TF | 124 | FR/J,E | NO | 0 |
| GABON | GA | 215 | TR | YES | 85 |
| GALAPAGOS ISLANDS | 4G | 145 | HC8 | NO | 0 |
| GEORGIA | GE | 306 | 4L | YES | 532 |
| GERMANY | DE | 13 | DA-DR | NO | 9173 |
| GHANA | GH | 77 | 9G | YES | 1441 |
| GIBRALTAR | GI | 55 | ZB0,ZB2,ZB3 | NO | 66 |
| GLORIOSO ISLANDS | 7G | 208 | FT | NO | 0 |
| GREECE | GR | 18 | SV-SZ,J4 | NO | 4418 |
| GREENLAND | GL | 38 | OX | NO | 24 |
| GRENADA | GD | 195 | J3 | NO | 82 |
| GUADELOUPE | GP | 196 | FG | NO | 107 |
| GUAM | GU | 62 | KH2 | NO | 63 |
| GUATEMALA | GT | 72 | TG,TD | NO | 558 |
| GUERNSEY | GG | 169 | GU,GP | NO | 28 |
| GUINEA | GN | 182 | 3X | YES | 64 |
| GUINEA-BISSAU | GW | 293 | J5 | YES | 10 |
| GUYANA | GY | 131 | 8R | YES | 110 |
| HAITI | HT | 103 | HH | YES | 227 |
| HAWAII | 1H | 17 | KH6.7, AH6.7, NH6.7, WH6.7 | NO | 1 |
| HEARD AND MC DONALD ISLANDS | HM | 229 | VK0 | NO | 0 |
| HONDURAS | HN | 28 | HQ-HR | NO | 497 |
| HONG KONG | HK | 60 | VR | NO | 653 |
| HUNGARY | HU | 109 | HA,HG | NO | 2675 |
| ICELAND | IS | 27 | TF | NO | 162 |
| INDIA | IN | 57 | VU | YES | 12651 |
| INDONESIA | ID | 91 | YB-YH | NO | 16514 |
| IRAN | IR | 154 | EP-EQ | YES | 1049 |
| IRAQ | IQ | 151 | YI | YES | 4067 |
| IRELAND | IE | 29 | EI-EJ | NO | 2095 |
| ISLE OF MAN | IM | 137 | GD,GT | NO | 63 |
| ISRAEL | IL | 97 | 4X,4Z | NO | 1252 |
| ITALY | IT | 1 | 1A | NO | 18675 |
| ITU HQ | 1U | 235 | 4U_ITU | NO | 1 |
| JAMAICA | JM | 23 | 6Y | NO | 358 |
| JAN MAYEN ISLAND | 5J | 211 | JX | NO | 0 |
| JAPAN | JP | 25 | JA-JS,7J-7N | NO | 2698 |
| JARVIS AND PALMYRA ISLANDS | 5P | 273 | KH5 | NO | 0 |
| JERSEY | JE | 167 | GJ,GH | NO | 47 |
| JOHNSTON ISLAND | 2J | 262 | KH3 | NO | 0 |
| JORDAN | JO | 111 | JY | NO | 1023 |
| JUAN DE NOVA AND EUROPA ISLAND | 9J | 209 | FT | NO | 0 |
| JUAN FERNANDEZ ISLAND | 1J | 286 | XQ0 | NO | 0 |
| KALININGRAD | 1K | 307 | UA2,RA2 | NO | 15 |
| KAZAKHSTAN | KZ | 308 | UN-UQ | YES | 727 |
| KENYA | KE | 187 | 5Y-5Z | YES | 1492 |
| KERGUELEN ISLANDS | 8K | 255 | FT5X | NO | 0 |
| KERMADEC ISLANDS | 5K | 263 | ZL8 | NO | 0 |
| KIRIBATI | KI | 224 | T30 | NO | 46 |
| KOREA (SOUTH) | KR | 100 | HL,6K-6N | NO | 3413 |
| KOREA DEMOCRATIC REP. | KP | 334 | P5 | YES | 3 |
| KOSOVO | CS | 45 | Z60 | NO | 17 |
| KURE ISLAND | 2K | 267 | KH7K | NO | 0 |
| KUWAIT | KW | 102 | 9K | NO | 859 |
| KYRGYZSTAN | KG | 309 | EX | YES | 177 |
| LAKSHADWEEP ISLANDS | 6I | 149 | VU7 | NO | 0 |
| LAOS | LA | 239 | XW | YES | 64 |
| LATVIA | LV | 310 | YL | NO | 350 |
| LEBANON | LB | 112 | OD | YES | 972 |
| LESOTHO | LS | 142 | 7P | YES | 59 |
| LIBERIA | LR | 42 | EL | YES | 144 |
| LIBYA | LY | 92 | 5A | YES | 1291 |
| LIECHTENSTEIN | LI | 40 | HB0 | NO | 14 |
| LITHUANIA | LT | 311 | LY | NO | 694 |
| LORD HOWE ISLANDS | 1W | 268 | VK9L | NO | 0 |
| LUXEMBOURG | LU | 54 | LX | NO | 196 |
| MACAU | MO | 240 | XX9 | NO | 72 |
| MACEDONIA | MK | 332 | Z3 | NO | 459 |
| MACQUARIE ISLAND | 2M | 129 | VK0M | NO | 0 |
| MADAGASCAR | MG | 188 | 3B6,7 | NO | 574 |
| MADEIRA ISLANDS | 1C | 119 | CT3 | NO | 4 |
| MALAWI | MW | 226 | 7Q | YES | 190 |
| MALAYSIA | MY | 58 | 9M | NO | 6454 |
| MALDIVES | MV | 152 | 8Q | YES | 114 |
| MALI | ML | 216 | TZ | YES | 90 |
| MALPELO ISLAND | 7L | 287 | HK0M | NO | 1 |
| MALTA | MT | 93 | 9H | NO | 582 |
| MARKET REEF | 1M | 213 | OJ0 | NO | 1 |
| MARQUESAS ISLANDS | 3Q | 338 | FO0 | NO | 0 |
| MARSHALL ISLANDS | MH | 132 | V7 | NO | 44 |
| MARTINIQUE | MQ | 136 | FM | NO | 93 |
| MAURITANIA | MR | 66 | 5T | YES | 75 |
| MAURITIUS | MU | 168 | 3B8 | NO | 397 |
| MAYOTTE | YT | 189 | FH | NO | 7 |
| MELLISH REEF | 1X | 269 | VK9M | NO | 0 |
| MEXICO | MX | 10 | XA-XI | NO | 6645 |
| MICRONESIA | FM | 230 | V6 | NO | 38 |
| MIDWAY ISLAND | 7M | 71 | KH4 | NO | 0 |
| MINAMI TORISHIMA | 6M | 270 | JD1 | NO | 0 |
| MOLDOVA | MD | 312 | ER | YES | 332 |
| MONACO | MC | 107 | 3A | NO | 18 |
| MONGOLIA | MN | 95 | JT-JV | YES | 143 |
| MONTENEGRO | ME | 344 | 4O | NO | 120 |
| MONTSERRAT | MS | 157 | VP2M | NO | 15 |
| MOROCCO | MA | 76 | CN | YES | 4179 |
| MOUNT ATHOS | 4H | 254 | SV2 | NO | 0 |
| MOZAMBIQUE | MZ | 204 | C8-9 | NO | 204 |
| MYANMAR | MM | 237 | XY-XZ | YES | 740 |
| NAMIBIA | NA | 74 | V5 | YES | 340 |
| NAURU | NR | 271 | C2 | NO | 1 |
| NAVASSA ISLAND | 9N | 247 | KP1 | NO | 1 |
| NEPAL | NP | 86 | 9N | YES | 1392 |
| NETHERLANDS | NL | 19 | PA-PI | NO | 8260 |
| NETHERLANDS ANTILLES | AN | 7 | PJ | NO | 15 |
| NEW CALEDONIA | NC | 172 | FK | NO | 82 |
| NEW ZEALAND | NZ | 41 | ZL-ZM | NO | 1649 |
| NEW ZEALAND SUB ANTARCTIC ISLANDS | 3Z | 282 | ZL9 | NO | 0 |
| NICARAGUA | NI | 126 | YN,H6-7,HT | NO | 360 |
| NIGER | NE | 245 | 5U | YES | 118 |
| NIGERIA | NG | 89 | 5N | YES | 1343 |
| NIUE | NU | 272 | E6 | NO | 0 |
| NORFOLK ISLAND | NF | 130 | VK9N | NO | 0 |
| NORTH COOK ISLANDS | 5A | 249 | E5 | NO | 0 |
| NORTHERN IRELAND | 9D | 68 | G,M,2E | NO | 46 |
| NORTHERN MARIANA ISLANDS | MP | 133 | KH0 | NO | 32 |
| NORWAY | NO | 20 | LA-LN | NO | 1761 |
| OGASAWARA ISLANDS | 9G | 281 | JD1 | NO | 0 |
| OMAN | OM | 180 | A4 | NO | 913 |
| PAKISTAN | PK | 114 | AP | NO | 2126 |
| PALAU | PW | 134 | 3C0 | NO | 4 |
| PALESTINE | PS | 340 | E4 | YES | 657 |
| PANAMA | PA | 24 | HO-HP | NO | 501 |
| PAPUA NEW GUINEA | PG | 101 | P2 | YES | 104 |
| PARAGUAY | PY | 67 | ZP | NO | 411 |
| PERU | PE | 8 | OA-OC | NO | 1761 |
| PETER 1ST ISLAND | 7P | 294 | 3Y | NO | 0 |
| PHILIPPINES | PH | 79 | BS7 | NO | 10164 |
| PITCAIRN | PN | 274 | VP6 | NO | 1 |
| POLAND | PL | 161 | SN-SR | NO | 7479 |
| PORTUGAL | PT | 31 | CT | NO | 4999 |
| PRATAS ISLAND | 4W | 336 | BQ9 | NO | 0 |
| PRINCE EDWARD AND MARION ISLANDS | 1B | 256 | ZS8 | NO | 1 |
| PUERTO RICO | PR | 11 | KP3,4 | NO | 1488 |
| QATAR | QA | 115 | A7 | NO | 480 |
| REUNION | RE | 173 | FR | NO | 238 |
| REVILLAGIGEDO ISLANDS | 6X | 252 | XF4 | NO | 0 |
| RODRIGUES ISLAND | 1R | 257 | 3B9 | NO | 3 |
| ROMANIA | RO | 233 | YO-YR | NO | 4988 |
| ROTUMA ISLAND | 8R | 325 | 3D2R | NO | 0 |
| RUSSIAN FEDERATION | RU | 50 | R1/F | NO | 14688 |
| RWANDA | RW | 227 | 9X | YES | 209 |
| SABLE ISLAND | 5S | 277 | CY0 | NO | 0 |
| SAINT BARTHELEMY | BL | 346 | FJ | NO | 0 |
| SAINT HELENA | SH | 63 | ZD7 | NO | 4 |
| SAINT KITTS AND NEVIS | KN | 283 | V4 | NO | 52 |
| SAINT LUCIA | LC | 143 | J6 | NO | 132 |
| SAINT MARTIN | MF | 207 | FS | NO | 2 |
| SAINT PIERRE AND MIQUELON | PM | 141 | FP | NO | 2 |
| SAINT VINCENT ISLANDS | VC | 220 | J8 | NO | 57 |
| SAMOA | WS | 223 | 5W | NO | 9 |
| SAN ANDRES AND PROVIDENCIA | 3S | 81 | HK0 | NO | 2 |
| SAN FELIX AND SAN AMBROSIO | 8X | 288 | CE0X | NO | 0 |
| SAN MARINO | SM | 36 | T7 | NO | 17 |
| SAO TOME AND PRINCIPE | ST | 246 | S9 | NO | 15 |
| SARDINIA | 1S | 165 | IM0,IS0 | NO | 4 |
| SAUDI ARABIA | SA | 48 | HZ | NO | 5433 |
| SCARBOROUGH REEF | 4S | 335 | BS7 | NO | 1 |
| SCOTLAND | 9S | 108 | G,M,2E | NO | 60 |
| SENEGAL | SN | 64 | 6V-6W | YES | 311 |
| SERBIA | RS | 45 | YT-YU | NO | 2421 |
| SEYCHELLES | SC | 190 | S7 | NO | 61 |
| SIERRA LEONE | SL | 65 | 9L | YES | 107 |
| SINGAPORE | SG | 98 | 9V | NO | 529 |
| SINT MAARTEN | SX | 348 | PJ7 | NO | 23 |
| SLOVAK REPUBLIC | SK | 330 | OM | NO | 1046 |
| SLOVENIA | SI | 327 | S5 | NO | 1158 |
| SOLOMON ISLANDS | SB | 135 | H4 | NO | 39 |
| SOMALIA | SO | 159 | T5,6O | YES | 142 |
| SOUTH AFRICA | ZA | 44 | ZR-ZU | NO | 6195 |
| SOUTH COOK ISLANDS | 5B | 250 | E5 | NO | 1 |
| SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | GS | 200 | VP8 | NO | 0 |
| SOUTH ORKNEY ISLANDS | 9O | 221 | VP8O | NO | 0 |
| SOUTH SUDAN REP. | SS | 351 | Z8 | YES | 33 |
| SPAIN | ES | 30 | EA-EH | NO | 14755 |
| SPRATLY ISLANDS | 2S | 241 | DX0,9M0 | NO | 1 |
| SRI LANKA | LK | 177 | 4S | YES | 1736 |
| ST EUSTATIUS AND SABA | 5X | 349 | PJ5 | NO | 0 |
| ST PAUL ISLAND | 2P | 284 | CY9 | NO | 0 |
| ST PETER AND ST PAUL ROCKS | 9P | 231 | PY0S | NO | 0 |
| SUDAN | SD | 160 | ST | YES | 702 |
| SURINAME | SR | 73 | PZ | NO | 155 |
| SVALBARD | SJ | 171 | JW | NO | 3 |
| SWAINS ISLAND | 2W | 345 | KH8S | NO | 0 |
| SWAZILAND | SZ | 191 | 3DA | YES | 61 |
| SWEDEN | SE | 21 | SA-SM,7S-8S | NO | 3400 |
| SWITZERLAND | CH | 15 | HB,HE | NO | 1623 |
| SYRIA | SY | 181 | YK | YES | 556 |
| TAIWAN | TW | 155 | BU-BX | NO | 776 |
| TAJIKISTAN | TJ | 313 | EY | NO | 31 |
| TANZANIA | TZ | 83 | 5H-5I | YES | 898 |
| TEMOTU PROVINCE | 2T | 339 | H40 | NO | 0 |
| THAILAND | TH | 153 | HS,E2 | NO | 3822 |
| THE GAMBIA | GM | 118 | C5 | YES | 63 |
| TIMOR-LESTE | TL | 341 | 4W | YES | 28 |
| TOGO | TG | 164 | 5V | YES | 136 |
| TOKELAU ISLANDS | TK | 275 | ZK3 | NO | 1 |
| TONGA | TO | 96 | A3 | NO | 13 |
| TRINIDAD AND TOBAGO | TT | 158 | 9Y-9Z | NO | 772 |
| TRINIDADE AND MARTINS VAZ | 2Z | 290 | PY0T | NO | 0 |
| TRISTAN DA CUNHA AND GOUGH ISLAND | 1T | 258 | ZD9 | NO | 1 |
| TROMELIN ISLAND | 7T | 259 | FT4 | NO | 0 |
| TUNISIA | TN | 147 | 3V | YES | 2779 |
| TURKEY | TR | 116 | TA-TC | NO | 5835 |
| TURKMENISTAN | TM | 314 | EZ | NO | 13 |
| TURKS AND CAICOS ISLANDS | TC | 248 | VP5 | NO | 7 |
| TUVALU | TV | 276 | T2 | NO | 2 |
| UGANDA | UG | 174 | 5X | YES | 508 |
| UKRAINE | UA | 315 | UR-UZ,EM-EO | YES | 6434 |
| UNITED ARAB EMIRATES | AE | 94 | A1 | NO | 1323 |
| UNITED KINGDOM | GB | 26 | G,M,2E | NO | 23273 |
| UNITED STATES | US | 2 | 4U_UN | NO | 70959 |
| URUGUAY | UY | 12 | CV-CX | NO | 1587 |
| UZBEKISTAN | UZ | 316 | UJ-UM | YES | 324 |
| VANUATU | VU | 197 | YJ | NO | 25 |
| VATICAN | VA | 138 | HV | NO | 5 |
| VENEZUELA | VE | 5 | YV-YY, 4M | NO | 4728 |
| VIET NAM | VN | 242 | 3W,XV | YES | 605 |
| VIRGIN ISLANDS (BRITISH) | VG | 128 | VP2V | NO | 13 |
| VIRGIN ISLANDS (US) | VI | 127 | KP2 | NO | 53 |
| WAKE ISLAND | 9W | 278 | KH9 | NO | 0 |
| WALES | 9F | 163 | G,M,2E | NO | 42 |
| WALLIS AND FUTUNA ISLANDS | WF | 210 | FW | NO | 4 |
| WEST MALAYSIA | 3W | 113 | 9M2,9M4 | NO | 9 |
| WESTERN KIRIBATI | 5W | 224 | T30 | NO | 0 |
| WESTERN SAHARA | EH | 300 | S0 | YES | 1 |
| WILLIS ISLAND | 8W | 279 | VK9W | NO | 0 |
| YEMEN | YE | 87 | 4W,7O | YES | 1136 |
| ZAMBIA | ZM | 78 | 9I-9J | YES | 564 |
| ZIMBABWE | ZW | 85 | Z2 | YES | 317 |
© HamSphere AB, All Right Reserved (62.138.11.32)