Loading...

Results: HamSphere DXHC All Mode Low Power Contest 2025

Contest held:
2025-06-07 00:00 to 2025-06-08 00:00
Verification procedure:
QSOs are verified by checking 1. Both callsigns should match. 2. The same band must match (We do not check exact frequency) 3. The logged transmitting frequency must be above 35kHz on each band for SSB and below 35kc for CW. 4. Station counted only once per band. 5. We do NOT check QSL cards. 6. Transmitting power is checked for both stations in a QSO.
Calculation procedure:
We give QRPQRP QSOs 3 points, QRPQRO/QROQRP 2 points and QROQRO QSOs 1 point and multiply that with the Band multipliers. Please note, in this contest we do not use Country multipliers.
Contest results:
Congratulations to the winners!
A big Thank You to all participants!
PositionCallsignNameCountryQSOs QRPQRPQRPQROQROQRPQROQROCountriesMultsTotal
1 LW6DC Nestor ARGENTINA 132 79 53 0 0 19 112 38759
2 S53YT Bojan SLOVENIA 119 76 43 0 0 18 99 31400
3 E7/G0THD Paul (OSR) BOSNIA AND HERZEGOVINA 102 65 36 0 1 17 85 23048
4 F4BND Bernard FRANCE 104 65 36 0 3 17 84 22950
5 HB9BHS Bruno 50 SWITZERLAND 80 47 33 0 0 17 63 13248
6 14HS7385 Pascal FRANCE 81 54 23 2 2 21 59 12840
7 14HS8623 Frederic FRANCE 61 0 0 42 19 14 47 4944
8 9HS158 Dean CANADA 43 34 9 0 0 11 32 3960
9 15HS1088 andy SWITZERLAND 49 0 1 42 6 12 33 3128
10 JI1TYD SHIGE JAPAN 42 0 0 27 15 8 33 2346
11 31HS401 Paulo PORTUGAL 36 0 0 23 13 8 28 1711
12 EA9/TI2LL Enrique CEUTA AND MELILLA 30 22 8 0 0 10 19 1640
13 2HS8217 Mike UNITED STATES 24 12 2 8 2 9 15 928
14 YU1YF Sami SERBIA 23 6 1 16 0 8 15 832
15 ON2WAC Albert 50+ BELGIUM 30 0 0 16 14 13 17 828
16 16HS2424 francis 50 BELGIUM 20 15 5 0 0 8 12 715
17 ON3FI Chris BELGIUM 22 18 3 1 0 8 10 682
18 OH9MM Juha FINLAND 22 0 0 18 4 8 14 600
19 29HS1066 Joe IRELAND 17 15 2 0 0 6 11 588
20 14HS7175 ROBERTO FRANCE 17 6 2 8 1 6 11 468
21 14HS6026 Emeric FRANCE 12 8 2 1 1 5 7 248
22 9HS3639 George CANADA 11 10 1 0 0 5 6 224
23 16HS1164 Jean BELGIUM 11 8 1 2 0 6 5 180
24 WA6EBK Vern UNITED STATES 11 8 2 1 0 7 4 150
25 16HS206 Eddy BELGIUM 11 4 1 0 6 5 6 140
26 VU2CJY JOSEPH 5076 INDIA 14 0 0 8 6 9 4 110
27 328HS981 Stipe CROATIA 6 6 0 0 0 1 5 108
28 109HS189 Peter HUNGARY 10 0 0 7 3 5 5 102
29 DL5SN Sergej GERMANY 8 4 0 4 0 4 4 100
30 13HS4008 Sergej GERMANY 5 0 0 5 0 3 2 30
31 YL3ARS Ivars 50 LATVIA 6 0 0 4 2 4 2 30
32 OZ1HLT Henrik DENMARK 3 2 0 1 0 1 1 16
33 154HS898 Mohamad IRAN 3 0 0 3 0 2 1 12
34 VK3BNJ Stan AUSTRALIA 3 0 0 3 0 2 1 12
35 329HS482 Daniel CZECH REPUBLIC 3 1 0 2 0 3 0 7
36 JA2JLG Shin 50PL JAPAN 2 0 0 2 0 2 0 4
37 RW3XD ALEX RUSSIAN FEDERATION 1 0 0 1 0 1 0 2
38 13HS154 Lutz GERMANY 1 0 0 1 0 1 0 2
39 HB3YKW Rene SWITZERLAND 1 0 0 1 0 1 0 2
40 NZ2V Al UNITED STATES 1 0 0 1 0 1 0 2
41 44HS414 Fred SOUTH AFRICA 1 0 0 0 1 1 0 1
PositionCallsignNameCountryQSOs QRPQRPQRPQROQROQRPQROQROCountriesMultsTotal
© HamSphere AB, All Right Reserved (62.138.11.31)