Loading...

Results: HamSphere VHF 12 Hour Challenge 2024

Contest held:
2024-03-16 11:00 to 2024-03-16 23:00
Verification procedure:
QSOs are verified by checking 1. QSO should match callsigns and the corresponding band. We do not check QSL cards. 2. QSO log time should be within +/- 30 min. 3. Station counted only once per band. Please note, in this contest we do not consider Country or Distance Multipliers.
Calculation procedure:
We count all verified QSOs and multiply that with the Band multipliers. Please note, in this contest we do not calculate Country or Distance Multipliers.
Contest results:
Congratulations to the winners!
A big Thank You to all participants!
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
1 S53YT Bojan SLOVENIA 55 24 31 1760
2 HB9BHS Bruno 50 SWITZERLAND 48 20 28 1392
3 310HS302 Ivars LATVIA 40 20 18 760
4 OH9MM Juha FINLAND 37 18 19 740
5 181HS400 AFRAA 50 SYRIA 33 16 17 594
6 1HS3744 Giuseppe ITALY 31 16 15 496
7 LA7CL Paul NORWAY 28 14 14 420
8 29HE1703 st Patrick IRELAND 29 14 13 406
9 YU1YF Sami SERBIA 28 15 13 392
10 EA5ICK Carmen SPAIN 29 16 12 377
11 NP4TL Jesus PUERTO RICO 26 14 12 338
12 2HS8217 Mike UNITED STATES 25 14 11 300
13 ON2WAC Albert 50+ BELGIUM 26 17 8 234
14 44HS414 Fred SOUTH AFRICA 21 13 8 189
15 30HS7389 antonio SPAIN 16 10 6 112
16 340HS260 Raed PALESTINIA 16 10 6 112
17 JI1TYD SHIGE JAPAN 18 12 5 108
18 IK7XNF Cesare ITALY 15 10 5 90
19 KN4SVC/AK7 Tom UNITED STATES 13 9 4 65
20 109HS1201 Imre HUNGARY 10 7 3 40
21 14HS7175 ROBERTO FRANCE 10 7 3 40
22 56HS244 Antero FINLAND 18 17 1 36
23 327HS723 Janez SLOVENIA 4 1 3 16
24 4S5ST Sam SRI LANKA 8 6 1 16
25 S51A Ivan SLOVENIA 4 1 3 16
26 348HS136 Franklin ST. MAARTEN 6 5 1 12
27 ZS1KLO GERRIT SOUTH AFRICA 8 8 0 8
28 26HS3496 Barry 50+ UNITED KINGDOM 8 8 0 8
29 K9UTQ Gene UNITED STATES 4 4 0 4
30 W6IVO Al UNITED STATES 3 3 0 3
31 7X2CE FERDJANI ALGERIA 2 2 0 2
32 G0JAR Ray Offord UNITED KINGDOM 2 2 0 2
33 114HS111 Naimet PAKISTAN 2 2 0 2
34 G4ELD Gary Gaz ENGLAND 2 2 0 2
35 14HS6831 Joel FRANCE 2 2 0 2
36 236HS3677 ARIF BANGLADESH 2 2 0 2
37 31HS3549 Americo PORTUGAL 1 1 0 1
38 14HS2503 Rene FRANCE 1 1 0 1
39 KC2RXV Ben UNITED STATES 1 1 0 1
40 14HS6246 JeanMichel FRANCE 1 1 0 1
41 M6LTG Carl Ellery UNITED KINGDOM 1 1 0 1
42 154HS898 Mohamad IRAN 1 1 0 1
43 9HS3871 JAMES CANADA 1 1 0 1
44 13HS2408 Elmar GERMANY 1 1 0 1
45 16HS759 Willy BELGIUM 1 1 0 1
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
© HamSphere AB, All Right Reserved (62.138.11.31)