Loading...

Results: HamSphere VHF 12 Hour Challenge 2025

Contest held:
2025-10-11 11:00 to 2025-10-11 23:00
Verification procedure:
QSOs are verified by checking 1. QSO should match callsigns and the corresponding band. We do not check QSL cards. 2. QSO log time should be within +/- 30 min. 3. Station counted only once per band. Please note, in this contest we do not consider Country or Distance Multipliers.
Calculation procedure:
We count all verified QSOs and multiply that with the Band multipliers. Please note, in this contest we do not calculate Country or Distance Multipliers.
Contest results:
Congratulations to the winners!
A big Thank You to all participants!
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
1 S53YT Bojan SLOVENIA 53 23 29 1590
2 HB9BHS Bruno 50 SWITZERLAND 51 23 28 1479
3 ON6CR Chris BELGIUM 42 21 21 924
4 147HS662 Arwa TUNISIA 40 16 16 680
5 14HS5700 Frederic FRANCE 32 18 14 480
6 31HS1112 Manuel PORTUGAL 29 15 14 435
7 OH9MM Juha FINLAND 30 18 12 390
8 YU1YF Sami SERBIA 26 13 12 338
9 1HS3744 Giuseppe ITALY 20 11 9 200
10 SP5IYV Andy POLAND 22 15 7 176
11 JI1TYD SHIGE JAPAN 27 14 5 162
12 KB1DMR Pierre UNITED STATES 18 11 7 144
13 31HS401 Paulo PORTUGAL 14 7 7 112
14 16HS476 Ivo BELGIUM 18 12 5 108
15 43HS2971 Dave AUSTRALIA 16 11 5 96
16 KN4SVC Tom UNITED STATES 18 13 4 90
17 304HS323 Tiit ESTONIA 16 11 4 80
18 16HS2424 Francis BELGIUM 13 9 4 65
19 YL3ARS Ivars 50 LATVIA 12 9 3 48
20 HS0ZPS Len THAILAND 9 5 4 45
21 VU2CJY JOSEPH 5076 INDIA 14 12 2 42
22 2HS8217 Mike UNITED STATES 10 7 3 40
23 14HS6026 Emeric FRANCE 11 9 2 33
24 26HS11304 Chris UNITED KINGDOM 8 5 3 32
25 16HS1164 Jean BELGIUM 9 6 2 27
26 G4ELD Gary Gaz ENGLAND 8 6 2 24
27 ON2WAC Albert 50+ BELGIUM 7 5 2 21
28 PY6CJ Joao Grisi BRAZIL 7 4 2 21
29 44HS414 Fred SOUTH AFRICA 8 8 0 8
30 30HS7389 antonio SPAIN 7 5 0 7
31 109HS189 Peter HUNGARY 3 2 1 6
32 M0RCK Robert UNITED KINGDOM 3 3 0 3
33 PA3EKF Marcel NETHERLANDS 2 2 0 2
34 2HS16099 Eli UNITED STATES 2 2 0 2
35 M6LTG Carl Ellery UNITED KINGDOM 2 2 0 2
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
© HamSphere AB, All Right Reserved (62.138.11.31)