Loading...

Results: HamSphere VHF/UHF Sprint Contest 2025

Contest held:
2025-11-22 11:00 to 2025-11-22 17:00
Verification procedure:
QSOs are verified by checking 1. QSO should match callsigns and the corresponding band. We do not check QSL cards. 2. QSO log time should be within +/- 30 min. 3. Station counted only once per band. Please note, in this contest we do not consider Country or Distance Multipliers.
Calculation procedure:
We count all verified QSOs and multiply that with the Band multipliers. Please note, in this contest we do not calculate Country or Distance Multipliers.
Contest results:
Congratulations to the winners!
A big Thank You to all participants!
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
1 S53YT Bojan SLOVENIA 31 16 15 496
2 HB9BHS Bruno 50 SWITZERLAND 24 15 9 240
3 YL3ARS Ivars 50 LATVIA 24 14 8 216
4 YU1YF Sami SERBIA 22 12 8 198
5 15HS1088 andy SWITZERLAND 21 14 7 168
6 JI1TYD SHIGE JAPAN 21 12 5 126
7 1HS3744 Giuseppe ITALY 13 6 7 104
8 SP5IYV Andy POLAND 13 7 6 91
9 43HS629 Dave AUSTRALIA 15 8 5 90
10 31HS401 Paulo PORTUGAL 17 11 4 85
11 KB1DMR Pierre UNITED STATES 12 8 4 60
12 PY6CJ Joao Grisi BRAZIL 9 6 3 36
13 97HS555 yosi ISRAEL 8 5 3 32
14 30HS5194 Gunnar SPAIN 10 7 2 30
15 16HS2416 Willy BELGIUM 8 6 2 24
16 44HS414 Fred SOUTH AFRICA 5 3 2 15
17 JA2JLG Shin 50PL JAPAN 5 4 1 10
18 VU2CJY JOSEPH 5076 INDIA 4 3 1 8
19 154HS898 Mohamad IRAN 3 2 1 6
20 16HS476 Ivo BELGIUM 6 4 0 6
21 15HS1188 Jeremie SWITZERLAND 4 2 0 4
22 30HS9754 Josue SPAIN 2 2 0 2
23 2HS9366 Fred (ab2bj) UNITED STATES 1 1 0 1
24 14HS3225 Pat FRANCE 1 1 0 1
PositionCallsignNameCountryQSOsISOsBand MultipliersTotal
© HamSphere AB, All Right Reserved (62.138.11.31)